<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Burgaud.com &#187; André Burgaud</title>
	<atom:link href="http://www.burgaud.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.burgaud.com</link>
	<description>André Burgaud’s Blog</description>
	<lastBuildDate>Sun, 16 Aug 2009 05:19:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ShowHTMLDialog with Python and ctypes</title>
		<link>http://www.burgaud.com/showhtmldialog-with-python-and-ctypes/</link>
		<comments>http://www.burgaud.com/showhtmldialog-with-python-and-ctypes/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 02:01:09 +0000</pubDate>
		<dc:creator>André Burgaud</dc:creator>
				<category><![CDATA[Python Recipes]]></category>
		<category><![CDATA[comtypes]]></category>
		<category><![CDATA[ctypes]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.burgaud.com/?p=180</guid>
		<description><![CDATA[This python recipe demonstrates how to use ShowHTMLDialog with Python, ctypes and comtypes on Windows.


As for a recent post, I initially published this recipe in the now defunct ctypes wiki. During the rewrite I revisited the code and made some adjustements to get the sample running with both Python 2.6 and Python 3.1.
Requirements

Python 2.6 or 3.1 [...]]]></description>
		<wfw:commentRss>http://www.burgaud.com/showhtmldialog-with-python-and-ctypes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bring Colors to the Windows Console with Python</title>
		<link>http://www.burgaud.com/bring-colors-to-the-windows-console-with-python/</link>
		<comments>http://www.burgaud.com/bring-colors-to-the-windows-console-with-python/#comments</comments>
		<pubDate>Mon, 11 May 2009 05:10:21 +0000</pubDate>
		<dc:creator>André Burgaud</dc:creator>
				<category><![CDATA[Python Recipes]]></category>
		<category><![CDATA[ctypes]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.burgaud.com/?p=149</guid>
		<description><![CDATA[The recipe described in this post demonstrates how to write foreground and background colored text in a Windows Command Line with Python and ctypes.

I originally wrote this recipe in the ctypes wiki. The wiki exists only as a read only archive as it has been &#8220;spammed to death&#8221;. I decided to update the corresponding code [...]]]></description>
		<wfw:commentRss>http://www.burgaud.com/bring-colors-to-the-windows-console-with-python/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>SciTE Context Menu 1.4.0 released</title>
		<link>http://www.burgaud.com/scite-context-menu-140-released/</link>
		<comments>http://www.burgaud.com/scite-context-menu-140-released/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 18:59:35 +0000</pubDate>
		<dc:creator>André Burgaud</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[SciTE Context Menu]]></category>
		<category><![CDATA[SciTE]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.burgaud.com/?p=79</guid>
		<description><![CDATA[SciTE Context Menu 1.4.0 is now available. It fixes bugs in the compilaton of the DLLs. The GUID is modified to prevent conflicts with other context menus based on this implementation.]]></description>
		<wfw:commentRss>http://www.burgaud.com/scite-context-menu-140-released/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>SciTE Context Menu 1.3.0 released</title>
		<link>http://www.burgaud.com/scite-context-menu-130-released/</link>
		<comments>http://www.burgaud.com/scite-context-menu-130-released/#comments</comments>
		<pubDate>Mon, 26 May 2008 22:47:18 +0000</pubDate>
		<dc:creator>André Burgaud</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[SciTE Context Menu]]></category>
		<category><![CDATA[SciTE]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.burgaud.com/?p=72</guid>
		<description><![CDATA[SciTE Context Menu 1.3.0 is now available. The main enhancement is support for Windows Vista 64-bit.]]></description>
		<wfw:commentRss>http://www.burgaud.com/scite-context-menu-130-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XML Schema Validation with Python, MSXML and comtypes</title>
		<link>http://www.burgaud.com/py-tips-msxml-val-comtypes/</link>
		<comments>http://www.burgaud.com/py-tips-msxml-val-comtypes/#comments</comments>
		<pubDate>Sat, 09 Feb 2008 06:15:49 +0000</pubDate>
		<dc:creator>André Burgaud</dc:creator>
				<category><![CDATA[Python Recipes]]></category>
		<category><![CDATA[ctypes]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://74.220.207.61/~burgaudc/wordpress/?p=27</guid>
		<description><![CDATA[The previous Python Tip, XML Schema Validation with Python, MSXML and PyWin32, described how to use PyWin32 and MSXML to validate XML contents against an XML Schema. The adaptation to perform the same with comtypes instead of PyWin32 is a simple translation.]]></description>
		<wfw:commentRss>http://www.burgaud.com/py-tips-msxml-val-comtypes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>XML Schema Validation with Python, MSXML and PyWin32</title>
		<link>http://www.burgaud.com/py-tips-msxml-val-pywin32/</link>
		<comments>http://www.burgaud.com/py-tips-msxml-val-pywin32/#comments</comments>
		<pubDate>Sun, 20 Jan 2008 04:52:02 +0000</pubDate>
		<dc:creator>André Burgaud</dc:creator>
				<category><![CDATA[Python Recipes]]></category>
		<category><![CDATA[ctypes]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://74.220.207.61/~burgaudc/wordpress/?p=63</guid>
		<description><![CDATA[Python ships with XML libraries, but none addressing XML Schema validation. Several options are available to make up for this feature. The solution demonstrated in this Python Tip is a basic implementation of XML schema validation using MSXML and PyWin32.]]></description>
		<wfw:commentRss>http://www.burgaud.com/py-tips-msxml-val-pywin32/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Burgaud.com 6.0</title>
		<link>http://www.burgaud.com/burgaud-com-60/</link>
		<comments>http://www.burgaud.com/burgaud-com-60/#comments</comments>
		<pubDate>Sat, 29 Dec 2007 19:27:54 +0000</pubDate>
		<dc:creator>André Burgaud</dc:creator>
				<category><![CDATA[CMS]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://74.220.207.61/~burgaudc/wordpress/?p=57</guid>
		<description><![CDATA[Burgaud.com 6.0 is now available. After debating and testing different CMS's (Content Management Systems) over the last few months I finally decided to deploy Burgaud.com 6.0 using WordPress. This is also the occasion to look back at the different versions of Burgaud.com since 1999.]]></description>
		<wfw:commentRss>http://www.burgaud.com/burgaud-com-60/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Open Command Window Here</title>
		<link>http://www.burgaud.com/open-command-window-here/</link>
		<comments>http://www.burgaud.com/open-command-window-here/#comments</comments>
		<pubDate>Sun, 09 Dec 2007 14:32:38 +0000</pubDate>
		<dc:creator>André Burgaud</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[powershell]]></category>
		<category><![CDATA[registry]]></category>
		<category><![CDATA[script]]></category>

		<guid isPermaLink="false">http://74.220.207.61/~burgaudc/wordpress/?p=44</guid>
		<description><![CDATA[On Microsoft Windows one uses intensively Windows Explorer to access files on the system. Sometimes it is also necessary to open a command line in order to run commands that are not available via Windows Explorer. Wouldn't it be nice to open a command line in a folder from Windows Explorer? This article describes some of the options and provides complementary resources.]]></description>
		<wfw:commentRss>http://www.burgaud.com/open-command-window-here/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Testing Java with Jython and PyUnit</title>
		<link>http://www.burgaud.com/jyunit/</link>
		<comments>http://www.burgaud.com/jyunit/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 04:11:56 +0000</pubDate>
		<dc:creator>André Burgaud</dc:creator>
				<category><![CDATA[Testing]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Jython]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[UnitTest]]></category>

		<guid isPermaLink="false">http://74.220.207.61/~burgaudc/wordpress/?p=34</guid>
		<description><![CDATA[JUnit, the unit test framework written by Erich Gamma and Kent Beck, is not the only alternative for unit testing in the Java environment. This article provides a simple demonstration on how to use Jython, PyUnit and Ant to unit test a Java project. To provide better elements of comparison, the example provided is the same as the one available in the JUnit distribution: MoneyTest.]]></description>
		<wfw:commentRss>http://www.burgaud.com/jyunit/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tester Java avec Jython et PyUnit</title>
		<link>http://www.burgaud.com/jyunit-fr/</link>
		<comments>http://www.burgaud.com/jyunit-fr/#comments</comments>
		<pubDate>Mon, 19 Nov 2007 03:54:14 +0000</pubDate>
		<dc:creator>André Burgaud</dc:creator>
				<category><![CDATA[Testing]]></category>
		<category><![CDATA[Français]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Jython]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[UnitTest]]></category>

		<guid isPermaLink="false">http://74.220.207.61/~burgaudc/wordpress/?p=31</guid>
		<description><![CDATA[Réaliser les tests unitaires d'applications Java en combinant l'utilisation de Jython, PyUnit et Apache Ant peut être une viable alternative à l'usage exclusif de JUnit.]]></description>
		<wfw:commentRss>http://www.burgaud.com/jyunit-fr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
