<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bring Colors to the Windows Console with Python</title>
	<atom:link href="http://www.burgaud.com/bring-colors-to-the-windows-console-with-python/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.burgaud.com/bring-colors-to-the-windows-console-with-python/</link>
	<description>André Burgaud’s Blog</description>
	<lastBuildDate>Mon, 10 Jun 2013 01:36:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: lmn</title>
		<link>http://www.burgaud.com/bring-colors-to-the-windows-console-with-python/comment-page-1/#comment-899</link>
		<dc:creator>lmn</dc:creator>
		<pubDate>Thu, 10 Jan 2013 12:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.burgaud.com/?p=149#comment-899</guid>
		<description><![CDATA[How do I get the current background color (if it&#039;s not black)?  Printing in colors resets background to black no matter what&#039;s the current color (it can be e.g. grey).]]></description>
		<content:encoded><![CDATA[<p>How do I get the current background color (if it&#8217;s not black)?  Printing in colors resets background to black no matter what&#8217;s the current color (it can be e.g. grey).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.burgaud.com/bring-colors-to-the-windows-console-with-python/comment-page-1/#comment-836</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 26 Sep 2012 02:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.burgaud.com/?p=149#comment-836</guid>
		<description><![CDATA[Great job with this code!]]></description>
		<content:encoded><![CDATA[<p>Great job with this code!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda</title>
		<link>http://www.burgaud.com/bring-colors-to-the-windows-console-with-python/comment-page-1/#comment-601</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Sat, 14 May 2011 12:46:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.burgaud.com/?p=149#comment-601</guid>
		<description><![CDATA[This is really elaborate.I find it extremely useful]]></description>
		<content:encoded><![CDATA[<p>This is really elaborate.I find it extremely useful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.burgaud.com/bring-colors-to-the-windows-console-with-python/comment-page-1/#comment-572</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Wed, 26 Jan 2011 11:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.burgaud.com/?p=149#comment-572</guid>
		<description><![CDATA[Amazing! It works like a charm and it&#039;s quite easy to tweak it for your own purposes.

Thanks for taking the time to write and share it.]]></description>
		<content:encoded><![CDATA[<p>Amazing! It works like a charm and it&#8217;s quite easy to tweak it for your own purposes.</p>
<p>Thanks for taking the time to write and share it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Hartley</title>
		<link>http://www.burgaud.com/bring-colors-to-the-windows-console-with-python/comment-page-1/#comment-538</link>
		<dc:creator>Jonathan Hartley</dc:creator>
		<pubDate>Wed, 21 Apr 2010 12:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.burgaud.com/?p=149#comment-538</guid>
		<description><![CDATA[On platforms other than Windows, colored terminal text has always been done by printing ANSI escape sequences. (eg. &#039;/003[2m&#039; is bold, I think)

I have created a package which wraps stdout on Windows, to intercept these ANSI escape sequences and convert them into win32 calls, as described above.

http://pypi.python.org/pypi/colorama

This has the upshot of forming a unified cross-platform API for printing colored terminal text from Python. Plus, all existing ANSI code and libraries (eg. PyPI termcolor) will now work on Windows, once the application has called &#039;colorama.init()&#039;.]]></description>
		<content:encoded><![CDATA[<p>On platforms other than Windows, colored terminal text has always been done by printing ANSI escape sequences. (eg. &#8216;/003[2m&#8217; is bold, I think)</p>
<p>I have created a package which wraps stdout on Windows, to intercept these ANSI escape sequences and convert them into win32 calls, as described above.</p>
<p><a href="http://pypi.python.org/pypi/colorama" rel="nofollow">http://pypi.python.org/pypi/colorama</a></p>
<p>This has the upshot of forming a unified cross-platform API for printing colored terminal text from Python. Plus, all existing ANSI code and libraries (eg. PyPI termcolor) will now work on Windows, once the application has called &#8216;colorama.init()&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andre</title>
		<link>http://www.burgaud.com/bring-colors-to-the-windows-console-with-python/comment-page-1/#comment-537</link>
		<dc:creator>Andre</dc:creator>
		<pubDate>Sun, 18 Apr 2010 20:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.burgaud.com/?p=149#comment-537</guid>
		<description><![CDATA[Works wonderfully! Thx for posting this :)]]></description>
		<content:encoded><![CDATA[<p>Works wonderfully! Thx for posting this <img src='http://www.burgaud.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andre</title>
		<link>http://www.burgaud.com/bring-colors-to-the-windows-console-with-python/comment-page-1/#comment-536</link>
		<dc:creator>Andre</dc:creator>
		<pubDate>Sun, 18 Apr 2010 20:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.burgaud.com/?p=149#comment-536</guid>
		<description><![CDATA[Ah, I see now that sys.stdout.flush() fixes this, as the test_color_console_py30.py shows ...]]></description>
		<content:encoded><![CDATA[<p>Ah, I see now that sys.stdout.flush() fixes this, as the test_color_console_py30.py shows &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andre</title>
		<link>http://www.burgaud.com/bring-colors-to-the-windows-console-with-python/comment-page-1/#comment-535</link>
		<dc:creator>Andre</dc:creator>
		<pubDate>Sun, 18 Apr 2010 19:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.burgaud.com/?p=149#comment-535</guid>
		<description><![CDATA[This doesn&#039;t work in Python 3 when printing without newline characers :(

print(&#039;abc&#039;) #will work with colors
print(&#039;abd&#039;,end=&#039;&#039;) #will not work with colors]]></description>
		<content:encoded><![CDATA[<p>This doesn&#8217;t work in Python 3 when printing without newline characers <img src='http://www.burgaud.com/wordpress/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>print(&#8216;abc&#8217;) #will work with colors<br />
print(&#8216;abd&#8217;,end=&#8221;) #will not work with colors</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sergio</title>
		<link>http://www.burgaud.com/bring-colors-to-the-windows-console-with-python/comment-page-1/#comment-527</link>
		<dc:creator>Sergio</dc:creator>
		<pubDate>Tue, 16 Feb 2010 04:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.burgaud.com/?p=149#comment-527</guid>
		<description><![CDATA[Very nice, does the job.]]></description>
		<content:encoded><![CDATA[<p>Very nice, does the job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travel Man</title>
		<link>http://www.burgaud.com/bring-colors-to-the-windows-console-with-python/comment-page-1/#comment-475</link>
		<dc:creator>Travel Man</dc:creator>
		<pubDate>Fri, 14 Aug 2009 20:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.burgaud.com/?p=149#comment-475</guid>
		<description><![CDATA[Those colorful code makes my work easier]]></description>
		<content:encoded><![CDATA[<p>Those colorful code makes my work easier</p>
]]></content:encoded>
	</item>
</channel>
</rss>
