<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bring Colors to the Windows Console with Python</title>
	<atom:link href="http://www.burgaud.com/bring-colors-to-the-windows-console-with-python/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.burgaud.com/bring-colors-to-the-windows-console-with-python/</link>
	<description>André Burgaud’s Blog</description>
	<lastBuildDate>Mon, 09 Aug 2010 10:15:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jonathan Hartley</title>
		<link>http://www.burgaud.com/bring-colors-to-the-windows-console-with-python/comment-page-1/#comment-538</link>
		<dc:creator>Jonathan Hartley</dc:creator>
		<pubDate>Wed, 21 Apr 2010 12:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.burgaud.com/?p=149#comment-538</guid>
		<description>On platforms other than Windows, colored terminal text has always been done by printing ANSI escape sequences. (eg. &#039;/003[2m&#039; is bold, I think)

I have created a package which wraps stdout on Windows, to intercept these ANSI escape sequences and convert them into win32 calls, as described above.

http://pypi.python.org/pypi/colorama

This has the upshot of forming a unified cross-platform API for printing colored terminal text from Python. Plus, all existing ANSI code and libraries (eg. PyPI termcolor) will now work on Windows, once the application has called &#039;colorama.init()&#039;.</description>
		<content:encoded><![CDATA[<p>On platforms other than Windows, colored terminal text has always been done by printing ANSI escape sequences. (eg. &#8216;/003[2m&#8217; is bold, I think)</p>
<p>I have created a package which wraps stdout on Windows, to intercept these ANSI escape sequences and convert them into win32 calls, as described above.</p>
<p><a href="http://pypi.python.org/pypi/colorama" rel="nofollow">http://pypi.python.org/pypi/colorama</a></p>
<p>This has the upshot of forming a unified cross-platform API for printing colored terminal text from Python. Plus, all existing ANSI code and libraries (eg. PyPI termcolor) will now work on Windows, once the application has called &#8216;colorama.init()&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andre</title>
		<link>http://www.burgaud.com/bring-colors-to-the-windows-console-with-python/comment-page-1/#comment-537</link>
		<dc:creator>Andre</dc:creator>
		<pubDate>Sun, 18 Apr 2010 20:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.burgaud.com/?p=149#comment-537</guid>
		<description>Works wonderfully! Thx for posting this :)</description>
		<content:encoded><![CDATA[<p>Works wonderfully! Thx for posting this <img src='http://www.burgaud.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andre</title>
		<link>http://www.burgaud.com/bring-colors-to-the-windows-console-with-python/comment-page-1/#comment-536</link>
		<dc:creator>Andre</dc:creator>
		<pubDate>Sun, 18 Apr 2010 20:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.burgaud.com/?p=149#comment-536</guid>
		<description>Ah, I see now that sys.stdout.flush() fixes this, as the test_color_console_py30.py shows ...</description>
		<content:encoded><![CDATA[<p>Ah, I see now that sys.stdout.flush() fixes this, as the test_color_console_py30.py shows &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andre</title>
		<link>http://www.burgaud.com/bring-colors-to-the-windows-console-with-python/comment-page-1/#comment-535</link>
		<dc:creator>Andre</dc:creator>
		<pubDate>Sun, 18 Apr 2010 19:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.burgaud.com/?p=149#comment-535</guid>
		<description>This doesn&#039;t work in Python 3 when printing without newline characers :(

print(&#039;abc&#039;) #will work with colors
print(&#039;abd&#039;,end=&#039;&#039;) #will not work with colors</description>
		<content:encoded><![CDATA[<p>This doesn&#8217;t work in Python 3 when printing without newline characers <img src='http://www.burgaud.com/wordpress/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>print(&#8216;abc&#8217;) #will work with colors<br />
print(&#8216;abd&#8217;,end=&#8221;) #will not work with colors</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sergio</title>
		<link>http://www.burgaud.com/bring-colors-to-the-windows-console-with-python/comment-page-1/#comment-527</link>
		<dc:creator>Sergio</dc:creator>
		<pubDate>Tue, 16 Feb 2010 04:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.burgaud.com/?p=149#comment-527</guid>
		<description>Very nice, does the job.</description>
		<content:encoded><![CDATA[<p>Very nice, does the job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travel Man</title>
		<link>http://www.burgaud.com/bring-colors-to-the-windows-console-with-python/comment-page-1/#comment-475</link>
		<dc:creator>Travel Man</dc:creator>
		<pubDate>Fri, 14 Aug 2009 20:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.burgaud.com/?p=149#comment-475</guid>
		<description>Those colorful code makes my work easier</description>
		<content:encoded><![CDATA[<p>Those colorful code makes my work easier</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stu</title>
		<link>http://www.burgaud.com/bring-colors-to-the-windows-console-with-python/comment-page-1/#comment-416</link>
		<dc:creator>Stu</dc:creator>
		<pubDate>Mon, 08 Jun 2009 10:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.burgaud.com/?p=149#comment-416</guid>
		<description>You can load and save palettes too... would be nice to be able to do this in python  - C source here:
http://home.comcast.net/~derelict/console_attr.html

My ctypes-fu was not enough to do it myself though.</description>
		<content:encoded><![CDATA[<p>You can load and save palettes too&#8230; would be nice to be able to do this in python  &#8211; C source here:<br />
<a href="http://home.comcast.net/~derelict/console_attr.html" rel="nofollow">http://home.comcast.net/~derelict/console_attr.html</a></p>
<p>My ctypes-fu was not enough to do it myself though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
