<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Burgaud.com &#187; Python Recipes</title>
	<atom:link href="http://www.burgaud.com/category/python-recipes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.burgaud.com</link>
	<description>André Burgaud’s Blog</description>
	<lastBuildDate>Mon, 11 Jul 2011 04:03:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ShowHTMLDialog with Python and ctypes</title>
		<link>http://www.burgaud.com/showhtmldialog-with-python-and-ctypes/</link>
		<comments>http://www.burgaud.com/showhtmldialog-with-python-and-ctypes/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 02:01:09 +0000</pubDate>
		<dc:creator>André Burgaud</dc:creator>
				<category><![CDATA[Python Recipes]]></category>
		<category><![CDATA[comtypes]]></category>
		<category><![CDATA[ctypes]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.burgaud.com/?p=180</guid>
		<description><![CDATA[This python recipe demonstrates how to use ShowHTMLDialog with Python, ctypes and comtypes on Windows. As for a recent post, I initially published this recipe in the now defunct ctypes wiki. During the rewrite I revisited the code and made some adjustements to get the sample running with both Python 2.6 and Python 3.1. Requirements Python [...]]]></description>
		<wfw:commentRss>http://www.burgaud.com/showhtmldialog-with-python-and-ctypes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bring Colors to the Windows Console with Python</title>
		<link>http://www.burgaud.com/bring-colors-to-the-windows-console-with-python/</link>
		<comments>http://www.burgaud.com/bring-colors-to-the-windows-console-with-python/#comments</comments>
		<pubDate>Mon, 11 May 2009 05:10:21 +0000</pubDate>
		<dc:creator>André Burgaud</dc:creator>
				<category><![CDATA[Python Recipes]]></category>
		<category><![CDATA[ctypes]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.burgaud.com/?p=149</guid>
		<description><![CDATA[The recipe described in this post demonstrates how to write foreground and background colored text in a Windows Command Line with Python and ctypes. I originally wrote this recipe in the ctypes wiki. The wiki exists only as a read only archive as it has been &#8220;spammed to death&#8221;. I decided to update the corresponding [...]]]></description>
		<wfw:commentRss>http://www.burgaud.com/bring-colors-to-the-windows-console-with-python/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>XML Schema Validation with Python, MSXML and comtypes</title>
		<link>http://www.burgaud.com/py-tips-msxml-val-comtypes/</link>
		<comments>http://www.burgaud.com/py-tips-msxml-val-comtypes/#comments</comments>
		<pubDate>Sat, 09 Feb 2008 06:15:49 +0000</pubDate>
		<dc:creator>André Burgaud</dc:creator>
				<category><![CDATA[Python Recipes]]></category>
		<category><![CDATA[ctypes]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://74.220.207.61/~burgaudc/wordpress/?p=27</guid>
		<description><![CDATA[The previous Python Tip, XML Schema Validation with Python, MSXML and PyWin32, described how to use PyWin32 and MSXML to validate XML contents against an XML Schema. The adaptation to perform the same with comtypes instead of PyWin32 is a simple translation.]]></description>
		<wfw:commentRss>http://www.burgaud.com/py-tips-msxml-val-comtypes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>XML Schema Validation with Python, MSXML and PyWin32</title>
		<link>http://www.burgaud.com/py-tips-msxml-val-pywin32/</link>
		<comments>http://www.burgaud.com/py-tips-msxml-val-pywin32/#comments</comments>
		<pubDate>Sun, 20 Jan 2008 04:52:02 +0000</pubDate>
		<dc:creator>André Burgaud</dc:creator>
				<category><![CDATA[Python Recipes]]></category>
		<category><![CDATA[ctypes]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://74.220.207.61/~burgaudc/wordpress/?p=63</guid>
		<description><![CDATA[Python ships with XML libraries, but none addressing XML Schema validation. Several options are available to make up for this feature. The solution demonstrated in this Python Tip is a basic implementation of XML schema validation using MSXML and PyWin32.]]></description>
		<wfw:commentRss>http://www.burgaud.com/py-tips-msxml-val-pywin32/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

