<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Burgaud.com</title>
	<atom:link href="http://www.burgaud.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.burgaud.com</link>
	<description>André Burgaud’s Blog</description>
	<lastBuildDate>Mon, 09 Aug 2010 10:15:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on SciTE Context Menu 1.4.0 released by Oliv</title>
		<link>http://www.burgaud.com/scite-context-menu-140-released/comment-page-1/#comment-549</link>
		<dc:creator>Oliv</dc:creator>
		<pubDate>Mon, 09 Aug 2010 10:15:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.burgaud.com/?p=79#comment-549</guid>
		<description>Hi,

After trying to install it unsuccessfully (100 times?), I read somewhere (and on your site too) THE SOLUTION : With Vista and 7, you must run the process as Administrator (even if your account is in the administrator&#039;s group) : run the cmd as Administrator, etc....

It&#039;s a very good job!!! Merci de le partager!!!

Oliv</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>After trying to install it unsuccessfully (100 times?), I read somewhere (and on your site too) THE SOLUTION : With Vista and 7, you must run the process as Administrator (even if your account is in the administrator&#8217;s group) : run the cmd as Administrator, etc&#8230;.</p>
<p>It&#8217;s a very good job!!! Merci de le partager!!!</p>
<p>Oliv</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on XML Schema Validation with Python, MSXML and PyWin32 by Andrey Upadyshev</title>
		<link>http://www.burgaud.com/py-tips-msxml-val-pywin32/comment-page-1/#comment-542</link>
		<dc:creator>Andrey Upadyshev</dc:creator>
		<pubDate>Thu, 27 May 2010 16:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://74.220.207.61/~burgaudc/wordpress/?p=63#comment-542</guid>
		<description>Thank you a lot for a great script!</description>
		<content:encoded><![CDATA[<p>Thank you a lot for a great script!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bring Colors to the Windows Console with Python by Jonathan Hartley</title>
		<link>http://www.burgaud.com/bring-colors-to-the-windows-console-with-python/comment-page-1/#comment-538</link>
		<dc:creator>Jonathan Hartley</dc:creator>
		<pubDate>Wed, 21 Apr 2010 12:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.burgaud.com/?p=149#comment-538</guid>
		<description>On platforms other than Windows, colored terminal text has always been done by printing ANSI escape sequences. (eg. &#039;/003[2m&#039; is bold, I think)

I have created a package which wraps stdout on Windows, to intercept these ANSI escape sequences and convert them into win32 calls, as described above.

http://pypi.python.org/pypi/colorama

This has the upshot of forming a unified cross-platform API for printing colored terminal text from Python. Plus, all existing ANSI code and libraries (eg. PyPI termcolor) will now work on Windows, once the application has called &#039;colorama.init()&#039;.</description>
		<content:encoded><![CDATA[<p>On platforms other than Windows, colored terminal text has always been done by printing ANSI escape sequences. (eg. &#8216;/003[2m&#8217; is bold, I think)</p>
<p>I have created a package which wraps stdout on Windows, to intercept these ANSI escape sequences and convert them into win32 calls, as described above.</p>
<p><a href="http://pypi.python.org/pypi/colorama" rel="nofollow">http://pypi.python.org/pypi/colorama</a></p>
<p>This has the upshot of forming a unified cross-platform API for printing colored terminal text from Python. Plus, all existing ANSI code and libraries (eg. PyPI termcolor) will now work on Windows, once the application has called &#8216;colorama.init()&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bring Colors to the Windows Console with Python by Andre</title>
		<link>http://www.burgaud.com/bring-colors-to-the-windows-console-with-python/comment-page-1/#comment-537</link>
		<dc:creator>Andre</dc:creator>
		<pubDate>Sun, 18 Apr 2010 20:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.burgaud.com/?p=149#comment-537</guid>
		<description>Works wonderfully! Thx for posting this :)</description>
		<content:encoded><![CDATA[<p>Works wonderfully! Thx for posting this <img src='http://www.burgaud.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bring Colors to the Windows Console with Python by Andre</title>
		<link>http://www.burgaud.com/bring-colors-to-the-windows-console-with-python/comment-page-1/#comment-536</link>
		<dc:creator>Andre</dc:creator>
		<pubDate>Sun, 18 Apr 2010 20:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.burgaud.com/?p=149#comment-536</guid>
		<description>Ah, I see now that sys.stdout.flush() fixes this, as the test_color_console_py30.py shows ...</description>
		<content:encoded><![CDATA[<p>Ah, I see now that sys.stdout.flush() fixes this, as the test_color_console_py30.py shows &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bring Colors to the Windows Console with Python by Andre</title>
		<link>http://www.burgaud.com/bring-colors-to-the-windows-console-with-python/comment-page-1/#comment-535</link>
		<dc:creator>Andre</dc:creator>
		<pubDate>Sun, 18 Apr 2010 19:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.burgaud.com/?p=149#comment-535</guid>
		<description>This doesn&#039;t work in Python 3 when printing without newline characers :(

print(&#039;abc&#039;) #will work with colors
print(&#039;abd&#039;,end=&#039;&#039;) #will not work with colors</description>
		<content:encoded><![CDATA[<p>This doesn&#8217;t work in Python 3 when printing without newline characers <img src='http://www.burgaud.com/wordpress/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>print(&#8216;abc&#8217;) #will work with colors<br />
print(&#8216;abd&#8217;,end=&#8221;) #will not work with colors</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Burgaud.com 6.0 by Invitations</title>
		<link>http://www.burgaud.com/burgaud-com-60/comment-page-1/#comment-534</link>
		<dc:creator>Invitations</dc:creator>
		<pubDate>Tue, 06 Apr 2010 01:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://74.220.207.61/~burgaudc/wordpress/?p=57#comment-534</guid>
		<description>Wordpress is defintely the best out there for entry level to mid level sites before having to go custom.</description>
		<content:encoded><![CDATA[<p>Wordpress is defintely the best out there for entry level to mid level sites before having to go custom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Command Window Here by Thomas</title>
		<link>http://www.burgaud.com/open-command-window-here/comment-page-1/#comment-533</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Mon, 22 Mar 2010 10:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://74.220.207.61/~burgaudc/wordpress/?p=44#comment-533</guid>
		<description>Might be worth mentioning that if you want to create the entries in regedit directly, you need to remove a whole level of quoting - both outer quotes, and backslash-quoting. For example the cygwin string above becomes:

c:\cygwin\bin\bash.exe --login -i -c &quot;cd \&quot;`cygpath -u &#039;%L&#039;`\&quot;;bash&quot;

This works fine on Windows 7, using regedit 6.0</description>
		<content:encoded><![CDATA[<p>Might be worth mentioning that if you want to create the entries in regedit directly, you need to remove a whole level of quoting &#8211; both outer quotes, and backslash-quoting. For example the cygwin string above becomes:</p>
<p>c:\cygwin\bin\bash.exe &#8211;login -i -c &#8220;cd \&#8221;`cygpath -u &#8216;%L&#8217;`\&#8221;;bash&#8221;</p>
<p>This works fine on Windows 7, using regedit 6.0</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Burgaud.com 6.0 by Cheap Hosting Reviews</title>
		<link>http://www.burgaud.com/burgaud-com-60/comment-page-1/#comment-532</link>
		<dc:creator>Cheap Hosting Reviews</dc:creator>
		<pubDate>Mon, 15 Mar 2010 06:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://74.220.207.61/~burgaudc/wordpress/?p=57#comment-532</guid>
		<description>i highly recommend Modx, which you can see on my site.  It wraps around your site, rather than your site having to get mashed into the CMS.  It is about 10 times easier than Drupal.</description>
		<content:encoded><![CDATA[<p>i highly recommend Modx, which you can see on my site.  It wraps around your site, rather than your site having to get mashed into the CMS.  It is about 10 times easier than Drupal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on XML Schema Validation with Python, MSXML and comtypes by forex mt4</title>
		<link>http://www.burgaud.com/py-tips-msxml-val-comtypes/comment-page-1/#comment-528</link>
		<dc:creator>forex mt4</dc:creator>
		<pubDate>Wed, 24 Feb 2010 02:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://74.220.207.61/~burgaudc/wordpress/?p=27#comment-528</guid>
		<description>&lt;strong&gt;forex mt4...&lt;/strong&gt;

One notable blogging tool that does not support trackback yet is Blogger. Six Apart started a working group in February 2006 to improve...</description>
		<content:encoded><![CDATA[<p><strong>forex mt4&#8230;</strong></p>
<p>One notable blogging tool that does not support trackback yet is Blogger. Six Apart started a working group in February 2006 to improve&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
